Read This!
Recent Blogs
2010
800LB 8HP Mod Stock Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 800 8hp Mod |
| 1. Triton Clary - 178 | 351 | 27 | 30 | 30 | 30 | 30 | 30 | 24 | 30 30 | 30 | 30 | 30 | 178 | |
| 2. Gene Bay - 142 | 120 | 21 | 27 | 27 | 24 | 21 | 142 | |||||||
| 3. Keith Stout - 145 | 0 | 145 | ||||||||||||
| 4. Shannon Erickson - 141 | 81 | 30 | 24 |
|
27 | 141 | ||||||||
| 5. Dalton Smithey - 150 | 264 | 24 | 27 | 27 | 27 | 30 | 27 27 | 24 | 27 | 24 | 150 | |||
| 6. Dan Louis - 152 | 75 | 27 | 27 | 21 | 152 | |||||||||
|
|
||||||||||||||
850LB 10HP Stock Altered Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 850 10 Stock Alt |
| 1. Daniel Walsh - 110 | 60 | 30 | 30 | 110 | ||||||||||
| 2. Shannon Erickson - 147 | 87 | 30 | 27 | 30 | 147 | |||||||||
| 3. Daltin Smithey - 150 | 0 | 150 | ||||||||||||
| 4. Dustin Smithey - 151 | 0 | 151 | ||||||||||||
| 5. | ||||||||||||||
| 6. | ||||||||||||||
| 7. | ||||||||||||||
| 8. | ||||||||||||||
|
|
||||||||||||||
950LB 60 Over Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 950 .60 Over |
| 1. Kevin Schell - 108 | 0 | 108 | ||||||||||||
| 2. Allen Moll - 138 | 0 | 138 | ||||||||||||
| 3. | ||||||||||||||
| 4. | ||||||||||||||
| 5. | ||||||||||||||
| 6. | ||||||||||||||
| 7. | ||||||||||||||
|
|
||||||||||||||
950LB 12HP Stock Altered Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 950 Stock Alt |
| 1. Dustin Smithey - 151 | 315 | 27 | 30 | 30 | 27 | 30 | 30 | 30 30 | 27 | 27 | 27 | 151 | ||
| 2. Wyatt Faust - 184 | 81 | 30 | 24 | 184 | ||||||||||
| 3. Daniel Walsh - 110 | 54 | 24 | 30 | 110 | ||||||||||
| 4. Marcus Louis - 153 | 201 | 27 | 27 | 27 | 30 | 30 | 30 | 153 | ||||||
| 5. Tom Landphier - 106 | 24 | 24 | 106 | |||||||||||
|
|
||||||||||||||
850LB 8HP Mod Stock Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 850 8hp Mod |
| 1. Triton Clary - 178 | 354 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 27 | 30 30 | 30 | 30 | 178 | |
| 2. Gene Bay - 142 | 96 | 24 | 24 | 27 | 21 | 27 | 142 | |||||||
| 3. Shannon Erickson - 141 | 48 | 21 | 27 | 30 | 141 | |||||||||
| 4. Dalton Smithey - 150 | 261 | 27 | 27 | 27 | 27 | 27 | 24 | 27 27 | 24 | 24 | 24 | 150 | ||
| 5. Dan Louis - 152 | 87 | 30 | 30 | 27 | 152 | |||||||||
| 6. | ||||||||||||||
|
|
||||||||||||||
900LB 10HP Stock Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 9000 Stock |
| 1. Marcus Louis - 154 | 183 | 30 | 27 | 3 | 15 | 30 | 30 | 27 | 154 | |||||
| 2. Clatyon Walsh - 119 | 48 | 24 | 24 | 119 | ||||||||||
| 3. Jesse Stout - 143 | 81 | 21 | 3 | 9 | 9 | 18 | 12 | 9 | 143 | |||||
| 4. Kyle Stout - 144 | 90 | 12 | 12 | 6 | 15 | 9 | 18 | 18 | 144 | |||||
| 5. Little Rascals - 146 | 153 | 27 | 12 | 15 | 3 | 15 | 6 | 3 | 24 15 | 6 | 15 | 15 | 146 | |
| 6. Gene Bay - 180 | 36 | 21 | 3 | 6 | 6 | 180 | ||||||||
| 7. Levi Dunwald - 166 | 192 | 15 | 27 | 15 | 18 | 21 | 30 | 18 | 21 | 18 | 9 | 166 | ||
| 8. Dewitt Pulling team - 167 | 282 | 24 | 21 | 30 | 30 | 27 | 27 | 27 30 | 27 | 21 | 18 | 167 | ||
| 9. James Strothman - 181 | 189 | 18 | 30 | 9 | 21 | 21 | 18 | 6 | 15 24 | 3 | 12 | 12 | 181 | |
| 10.Landon Foley - 112 | 201 | 30 | 6 | 18 | 3 | 24 | 3 | 12 | 30 21 | 15 | 9 | 30 | 112 | |
| 11.Dewitt Pulling team - 168 | 237 | 24 | 27 | 6 | 12 | 30 | 21 | 21 27 | 24 | 24 | 21 | 168 | ||
| 12.David Anderson - 158 | 102 | 27 | 3 | 24 | 12 | 12 | 24 | 158 | ||||||
| 13.Keith Stout - 145 | 45 | 18 | 3 | 12 | 12 | 145 | ||||||||
|
|
||||||||||||||
1000LB Pro Stock Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 1000 Pro Stock |
| 1. Ron Conley - 102 | 312 | 30 | 27 | 30 | 27 | 21 | 18 | 30 | 24 27 | 24 | 24 | 30 | 102 | |
| 2. Bill Bahl - 125 | 312 | 24 | 24 | 18 | 30 | 24 | 27 | 27 | 27 24 | 30 | 30 | 27 | 125 | |
| 3. Marv Champion - 149 | 201 | 18 | 21 | 27 | 21 | 18 | 21 | 18 | 18 21 | 18 | 149 | |||
| 4. Julie Bahl - 127 | 270 | 21 | 18 | 21 | 24 | 30 | 24 | 24 | 21 18 | 21 | 27 | 21 | 127 | |
| 5. Ron Conley - 103 | 309 | 27 | 30 | 24 | 18 | 27 | 30 | 21 | 30 30 | 27 | 21 | 24 | 103 | |
| 6. | ||||||||||||||
|
|
||||||||||||||
1000LB 10HP Stock Altered Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 1000 stock Alt |
| 1. Daniel Walsh - 110 | 60 | 30 | 110 | |||||||||||
| 2. Shannon Erickson - 147 | 87 | 30 | 27 | 30 | 147 | |||||||||
| 3. | ||||||||||||||
| 4. | ||||||||||||||
| 5. | ||||||||||||||
| 6. | ||||||||||||||
| 7. | ||||||||||||||
|
|
||||||||||||||
1000LB 12HP Stock Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 1000 stock 3800 |
| 1. Marcus Louis - 154 | 189 | 30 | 24 | 30 | 18 | 30 | 30 | 27 | 154 | |||||
| 2. Dewitt Pulling team - 168 | 246 | 21 | 30 | 21 | 6 | 30 | 12 | 21 | 6 | 24 27 | 24 | 3 | 18 | 168 |
| 3. Clayton Walsh - 119 | 24 | 9 | 15 | 119 | ||||||||||
| 4. Tom Landphier -106 | 105 | 30 | 27 | 15 | 12 | 15 | 3 | 106 | ||||||
| 5. Kyle Stout - 144 | 57 | 9 | 3 | 9 | 9 | 15 | 12 | 144 | ||||||
| 6. Carson Thomas - 112 | 201 | 24 | 15 | 15 | 18 | 3 | 27 | 6 | 9 | 18 21 | 21 | 24 | 112 | |
| 7. Jesse Stout - 143 | 78 | 21 | 3 | 12 | 3 | 15 | 18 | 6 | 143 | |||||
| 8. Dewitt Pulling team - 167 | 291 | 24 | 30 | 27 | 27 | 18 | 24 | 30 | 27 30 | 27 | 12 | 12 | 167 | |
| 9.Little Rascals - 146 | 135 | 18 | 6 | 18 | 12 | 3 | 6 | 3 | 3 | 12 6 | 18 | 18 | 9 | 146 |
| 10.Keith Stout - 145 | 36 | 18 | 6 | 3 | 9 | 145 | ||||||||
| 11.Wyatt Faust - 184 | 36 | 15 | 9 | 3 | 9 | 184 | ||||||||
| 12. James Strothman - 181 | 240 | 27 | 27 | 12 | 24 | 18 | 21 | 15 | 12 | 15 12 | 15 | 24 | 15 | 181 |
| 13. Levi Dunwald - 166 | 219 | 12 | 24 | 21 | 21 | 30 | 18 | 24 | 21 9 | 3 | 15 | 21 | 166 | |
| 14. Jonatham Pfister - 113 | 81 | 3 | 6 | 27 | 21 | 24 | 113 | |||||||
| 15. David Anderson - 158 | 153 | 24 | 12 | 27 | 30 | 3 | 21 | 30 | 158 | |||||
|
|
||||||||||||||
1050LB 60 Over Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 1050 .60 Over |
| 1.Kevin Schell - 108 | 108 | |||||||||||||
| 2.Allen Moll - 138 | 138 | |||||||||||||
| 3. | ||||||||||||||
| 4. | ||||||||||||||
| 5. | ||||||||||||||
| 6. | ||||||||||||||
|
|
||||||||||||||
1050LB 14HP Stock Altered Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 1050 Stock Alt |
| 1. Dustin Smithey - 151 | 282 | 27 | 30 | 30 | 24 | 30 | 27 | 27 | 30 30 | 27 | 27 | 151 | ||
| 2. Marcus Louis - 153 | 177 | 27 | 30 | 30 | 30 | 30 | 30 | 30 | 153 | |||||
| 3. Shannon Erickson - 147 | 30 | 30 | 147 | |||||||||||
| 4. Daniel Walsh - 110 | 60 | 30 | 30 | 110 | ||||||||||
| 5. | ||||||||||||||
| 6. | ||||||||||||||
| 7. | ||||||||||||||
|
|
||||||||||||||
1050LB Pro Stock Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 1050 Pro Stock |
| 1. Ron Conley - 102 | 303 | 24 | 21 | 24 | 18 | 21 | 27 | 21 | 27 | 21 24 | 21 | 27 | 27 | 102 |
| 2. Bill Bahl - 125 | 333 | 27 | 24 | 30 | 12 | 24 | 24 | 18 | 24 |
30 30 |
30 | 30 | 30 | 125 |
| 3. Marv Champion - 149 | 207 | 18 | 18 | 21 | 15 | 18 | 18 | 27 | 18 | 18 18 | 18 | 149 | ||
| 4. Julie Bahl - 127 | 315 | 21 | 30 | 18 | 21 | 27 | 21 | 24 | 30 | 27 21 | 27 | 24 | 24 | 127 |
| 5. Ron Conley - 103 | 316 | 30 | 27 | 27 | 24 | 30 | 30 | 30 | 21 | 24 27 | 24 | 21 | 21 | 103 |
| 6. Allen Moll - 139 | 27 | 27 | 139 | |||||||||||
| 7. Kevin Schell - 109 | 30 | 30 | 109 | |||||||||||
|
|
||||||||||||||
1500 Limited Outlaw Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 1500 Limited |
| 1.Bobby Burch - 130 | 78 | 21 | 21 | 15 | 130 | |||||||||
| 2.Bob Jackson - 132 | 273 | 18 | 27 | 24 | 18 | 24 | 27 | 30 | 30 21 | 30 | 30 | 18 | 132 | |
| 3.Ron Burch - 128 | 15 | 128 | ||||||||||||
| 4.Rob Jackson - 131 | 210 | 24 | 15 | 24 | 21 | 30 | 24 | 24 24 | 24 | 24 | 131 | |||
| 5.Don Morrison - 212 | 282 | 27 | 30 | 30 | 27 | 30 | 18 | 21 | 27 30 | 18 | 24 | 27 | 212 | |
| 6.Mark Thomas - 111 | 246 | 15 | 24 | 27 | 30 | 27 | 21 | 18 | 18 18 | 21 | 27 | 21 | 111 | |
| 7.Tom Landphier - 185 | 252 | 30 | 18 | 18 | 21 | 18 | 24 | 27 | 21 27 | 27 | 21 | 30 | 185 | |
| 8.Jeff Faust - 183 | 21 | 21 | 183 | |||||||||||
|
|
||||||||||||||
1600 Limited Outlaw Class |
Total Points | Spring Fling | Ontario | Baraboo | RC Fair | Lyndon Station | Fennimore | 2nd Ontario | Hillsboro | Kendall Mt Tabor | RC Fair | Viroqua | Churing Dirt | 1600 Limited |
| 1.Bobby Burch - 130 | 87 | 30 | 18 | 15 | 24 | 130 | ||||||||
| 2.Bob Jackson - 132 | 300 | 18 | 24 | 21 | 21 | 27 | 24 | 27 | 18 | 21 21 | 27 | 27 | 24 | 132 |
| 3.Ron Burch - 128 | 18 | 18 | 128 | |||||||||||
| 4.Rob Jackson - 131 | 264 | 27 | 30 | 12 | 18 | 18 | 18 | 30 | 24 18 | 21 | 30 | 18 | 131 | |
| 5.Don Morrison - 212 | 306 | 24 | 27 | 24 | 30 | 24 | 30 | 21 | 21 | 27 27 | 24 | 27 | 212 | |
| 6.Mark Thomas - 111 | 288 | 15 | 18 | 27 | 24 | 30 | 27 | 24 | 27 | 18 15 | 18 | 24 | 21 | 111 |
| 7.Jeff Faust - 183 | 21 | 21 | 30 | 183 | ||||||||||
| 8.Tom Landphier - 185 | 330 | 30 | 21 | 15 | 27 | 21 | 21 | 30 | 24 | 30 30 | 30 | 21 | 30 | 185 |
