Read This!
Recent Blogs
Classifieds
2011
800LB 8HP Mod Stock Class |
Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua | RichCenter 3 |
| 1. Triton Clary - 178 | 510 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 30 |
| 2. Gene Bay - 142 | 153 | 24 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 |
| 3. Shannon Erickson - 141 | 153 | 27 | 0 | 0 | 0 | 21 | 24 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 4. Dan Louis - 152 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||||||||||||
850LB 8HP Mod Stock Class |
Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua, , | RichCenter 3 |
| 1. Triton Clary - 178 | 507 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 27 |
| 2. Gene Bay - 142 | 159 | 24 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 30 |
| 3. Shannon Erickson - 141 | 153 | 27 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4. Dan Louis - 152 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||||||||||||
900LB 10HP Stock Class |
Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua, | RichCenter 3 |
| 1. Little Rascals - 146 | 147 | 12 | 18 | 18 | 18 | 15 | 9 | 3 | 15 | 18 | 18 | 3 |
0 |
0 | 0 | 0 | 0 | 0 | 0 |
| 2. Levi Dunwald - 166 | 96 | 21 | 12 | 9 | 6 | 3 | 6 | 3 | 0 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Dewitt Pulling Team - 167 | 390 | 18 | 30 | 21 | 15 | 3 | 27 | 24 | 21 | 27 | 27 | 30 | 24 | 6 | 18 | 30 | 24 | 18 | 27 |
| 4. James Strothman - 181 | 366 | 27 | 24 | 27 | 21 | 9 | 30 | 18 | 18 | 12 | 9 | 18 | 30 | 15 | 21 | 27 | 9 | 30 | 21 |
| 5. Little Rascals - 112 | 315 | 9 | 21 | 6 | 12 | 21 | 12 | 12 | 30 | 21 | 15 | 24 | 12 | 21 | 30 | 15 | 27 | 21 | 6 |
| 6. Dewitt Pulling Team - 168 | 369 | 15 | 27 | 24 | 9 | 24 | 24 | 30 | 27 | 24 | 24 | 27 | 18 | 18 | 3 | 6 | 21 | 24 | 24 |
| 7. Dewitt Pulling Team- 158 | 450 | 24 | 15 | 30 | 24 | 30 | 21 | 21 | 24 | 30 | 30 | 15 | 21 | 30 | 27 | 21 | 30 | 27 | 30 |
| 8. Jessie Wipperfurth -163 | 60 | 30 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 9 |
| 9. Blake Loeffelholz -135 | 105 | 6 | 9 | 3 | 3 | 6 | 3 | 6 | 3 | 9 | 3 | 3 | 9 | 12 | 6 | 9 | 6 | 6 | 3 |
| 10. Jacob Stedman - 172 | 255 | 0 | 0 | 12 | 27 | 12 | 3 | 27 | 12 | 15 | 21 | 9 | 15 | 27 | 24 | 12 | 15 | 12 | 12 |
| 11. Griffin Newling- 173 | 198 | 0 | 0 | 15 | 30 | 3 | 15 | 9 | 6 | 0 | 0 | 6 | 27 | 24 | 15 | 18 | 0 | 15 | 15 |
| 12. Austin Woodworth - 174 | 39 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 9 | 9 | 0 | 0 | 0 | 0 |
| 13. Dan Louis - 154 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Clayton Walsh - 119 | 60 | 0 | 0 | 0 | 0 | 18 | 15 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. Dewitt Pulling - 184 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. Gene Bay - 180 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. Jen Ruegsegger - 151 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 12 | 9 | 18 |
|
|
|||||||||||||||||||
1000 LB Pro Stock Class |
Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua, | RichCenter 3 |
| 1. Ron Conley - 102 | 390 | 21 | 15 | 24 | 30 | 30 | 12 | 27 | 15 | 30 | 30 | 30 | 12 | 18 | 27 | 18 | 15 | 24 | 12 |
| 2. Ron Conley - 103 | 333 | 18 | 21 | 15 | 15 | 21 | 15 | 9 | 30 | 27 | 18 | 18 | 27 | 0 | 30 | 12 | 27 | 18 | 27 |
| 3. Bill Bahl - 125 | 405 | 30 | 27 | 30 | 0 | 27 | 24 | 21 | 24 | 24 | 12 | 0 | 30 | 27 | 21 | 27 | 30 | 27 | 24 |
| 4. Julie Bahl - 127 | 402 | 24 | 30 | 21 | 24 | 24 | 27 | 24 | 18 | 21 | 15 | 27 | 24 | 12 | 12 | 30 | 21 | 30 | 18 |
| 5. Marv Champion - 149 | 303 | 0 | 24 | 12 | 27 | 12 | 18 | 15 | 9 | 18 | 21 | 15 | 21 | 21 | 18 | 24 | 12 | 21 | 15 |
| 6. Don Morrison - 120 | 345 | 27 | 12 | 18 | 18 | 15 | 21 | 30 | 15 | 15 | 18 | 21 | 18 | 30 | 15 | 21 | 24 | 15 | 21 |
| 7. Bob Clary - 179 | 354 | 15 | 18 | 27 | 21 | 18 | 30 | 18 | 21 | 21 | 27 | 24 | 15 | 24 | 24 | 15 | 18 | 12 | 9 |
| 8. Brian Zabel - 86 | 63 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 30 |
|
|
|||||||||||||||||||
1000LB 12HP Stock Class |
Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua, | RichCenter 3 |
| 1. Little Rascals- 146 | 111 | 15 | 15 | 3 | 6 | 9 | 18 | 6 | 3 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Dewitt Pull Team - 168 | 282 | 9 | 18 | 21 | 18 | 12 | 12 | 27 | 3 | 27 | 21 | 6 | 15 | 24 | 15 | 6 | 12 | 18 | 18 |
| 3. Little Rascals - 112 | 306 | 18 | 21 | 3 | 3 | 30 | 21 | 6 | 9 | 21 | 15 | 3 | 18 | 15 | 27 | 27 | 30 | 12 | 27 |
| 4. Dewitt Pull Team - 167 | 405 | 27 | 30 | 27 | 30 | 24 | 6 | 30 | 21 | 30 | 27 | 3 | 24 | 3 | 24 | 21 | 24 | 24 | 24 |
| 5. James Strothman - 181 | 306 | 13 | 24 | 24 | 15 | 3 | 30 | 21 | 3 | 12 | 24 | 18 | 12 | 6 | 21 | 24 | 9 | 27 | 21 |
| 6. Levi Dunwald - 166 | 126 | 21 | 12 | 9 | 9 | 3 | 9 | 24 | 18 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Dewitt Pulling Team- 158 | 423 | 30 | 27 | 30 | 24 | 21 | 3 | 18 | 24 | 24 | 30 | 30 | 30 | 21 | 30 | 9 | 18 | 30 | 24 |
| 8. Jessie Wipperfurth - 163 | 72 | 24 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Blake Loeffelholz -135 | 84 | 0 | 9 | 3 | 3 | 3 | 3 | 15 | 3 | 9 | 6 | 3 | 6 | 3 | 3 | 3 | 3 | 6 | 3 |
| 10. Griffin Newlin - 173 | 138 | 0 | 0 | 6 | 3 | 3 | 15 | 9 | 6 | 0 | 0 | 9 | 21 | 12 | 18 | 12 | 0 | 21 | 3 |
| 11. Doug Woodworth - 175 | 120 | 0 | 0 | 18 | 21 | 3 | 3 | 0 | 27 | 0 | 0 | 27 | 0 | 18 | 3 | 0 | 0 | 0 | 0 |
| 12. Mckenzie Lenenburg - 176 | 192 | 0 | 0 | 15 | 27 | 3 | 24 | 3 | 15 | 0 | 0 | 24 | 27 | 30 | 6 | 18 | 0 | 0 | 0 |
| 13. Austin Woodworth 174 | 15 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14. Jacob Stedman - 172 | 153 | 0 | 0 | 12 | 12 | 6 | 3 | 3 | 12 | 18 | 12 | 3 | 9 | 3 | 12 | 0 | 15 | 3 | 15 |
| 15. Blake Woodworth - 171 | 30 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
| 16. Dan Louis - 154 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. Clayton Walsh - 119 | 63 | 0 | 0 | 0 | 0 | 18 | 3 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18. Charlie Loeffelholz- 150 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 | 27 | 9 | 3 | 27 | 15 | 9 |
| 19. Liz Sutcliff -151 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 6 |
| 20. Jon Pfister 113 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 0 | 30 | 0 | 0 | 0 |
| 21. Gene Bay - 180 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||||||||||||
1050LB Pro Stock Class |
Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua, | RichCenter 3 |
| 1. Ron Conley - 102 | 411 | 18 | 15 | 24 | 24 | 30 | 18 | 30 | 30 | 30 | 24 | 30 | 30 | 9 | 30 | 21 | 0 | 0 | |
| 2. Ron Conley - 103 | 393 | 27 | 18 | 15 | 18 | 18 | 12 | 27 | 12 | 24 | 15 | 18 | 24 | 30 | 18 | 18 | 0 | 0 | |
| 3. Bill Bahl - 125 | 405 | 30 | 24 | 27 | 30 | 24 | 24 | 15 | 18 | 27 | 0 | 0 |
27 |
24 | 21 | 30 | 0 | 0 | |
| 4. Julie Bahl - 127 | 414 | 21 | 30 | 30 | 30 | 27 | 27 | 24 | 24 | 12 | 30 | 21 | 15 | 12 | 24 | 27 | 0 | 0 | |
| 5. Marv Champion - 149 | 258 | 0 | 12 | 18 | 15 | 9 | 15 | 12 | 9 | 18 | 21 | 27 | 12 | 18 | 15 | 12 | 0 | 0 | |
| 6. Bob Clary - 179 | 366 | 15 | 21 | 21 | 21 | 21 | 30 | 18 | 15 | 15 | 18 | 24 | 18 | 21 | 27 | 24 | 0 | 0 | |
| 7. Don Morrison - 120 | 364 | 24 | 27 | 12 | 12 | 15 | 21 | 21 | 21 | 21 | 27 | 15 | 21 | 27 | 12 | 15 | |||
| 8. Brian Zabel - 86 | 63 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |||
|
|
|||||||||||||||||||
1500LB Limited Outlaw Class |
Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kenda0ll | Mt Tabor | Ontario | New Glarus | Viroqua, | RichCenter 3 |
| 1. Rob Jackson - 131 | 135 | 27 | 24 | 27 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Bob Jackson - 132 | 432 | 18 | 27 | 30 | 30 | 18 | 30 | 24 | 21 | 21 | 0 | 27 | 27 | 27 | 21 | 30 | 24 | 30 | 21 |
| 3. Bob Burch - 130 | 126 | 21 | 0 | 21 | 21 | 27 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Tom Landphier - 185 | 468 | 24 | 30 | 24 | 27 | 30 | 27 | 21 | 27 | 30 | 30 | 30 | 21 | 30 | 24 | 27 | 30 | 0 | 30 |
| 5. Mark Thomas - 111 | 438 | 30 | 21 | 18 | 24 | 24 | 18 | 27 | 24 | 24 | 24 | 24 | 24 | 24 | 27 | 24 | 27 | 27 | 27 |
| 6. Chad Dunwald -183 |
255 |
0 | 0 | 0 | 0 | 0 | 24 | 30 | 30 | 0 | 27 | 21 | 30 | 21 | 30 | 21 | 0 | 24 | 27 |
|
|
|||||||||||||||||||
1600LB Limited Outlaw Class |
Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua, | RichCenter 3 |
| 1. Bob Burch - 130 | 126 | 18 | 0 | 18 | 27 | 21 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. Rob Jackson - 131 | 132 | 27 | 30 | 21 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. Bob Jackson - 132 | 408 | 21 | 27 | 30 | 30 | 24 | 27 | 21 | 21 | 24 | 0 | 24 | 3 | 21 | 0 | 27 | 30 | 21 | |
| 4. Mark Thomas - 111 | 438 | 24 | 24 | 24 | 24 | 30 | 18 | 24 | 27 | 27 | 27 | 27 | 3 | 27 | 0 | 30 | 27 | 30 | |
| 5. Tom Landphier - 185 | 438 | 30 | 21 | 27 | 21 | 27 | 30 | 27 | 30 | 30 | 30 | 21 | 3 | 24 | 0 | 24 | 0 | 24 | |
| 6. Chad Dunwald - 183 | 228 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 24 | 0 | 24 | 30 | 3 | 30 | 0 | 0 | 24 | 27 | |
|
|
|||||||||||||||||||
| 950 Stock Altered | Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua, | RichCenter 3 |
| 1. Daniel Walsh - 110 | 90 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Marcus Louis - 153 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Shannon Erickson - 147 | 105 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4. Greg Stedman - 140 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 27 | 30 | 24 | 27 | 24 | 21 |
| 5. Dalton Genevikow - 106 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 24 | 30 | 30 | 30 | 30 |
| 6. Levi Dunwald - 166 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 21 | 0 | 27 | 27 |
|
|
|||||||||||||||||||
| 1050 Stock Altered | Total Points | Rich Center 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation | Elroy | Norwalk | Potosi | Lansing IA | Ontario 2 | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Viroqua, | RichCenter 3 |
| 1. Daniel Walsh - 110 | 114 | 0 | 0 | 0 | 0 | 24 | 30 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Marcus Louis - 153 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Shannon Erickson - 147 | 114 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 4. Greg Stedman - 140 | 228 |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 30 | 27 | 30 | 27 | 30 | 30 |
| 5. Dalton Genevikow - 106 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 30 | 24 | 30 | 27 | 21 |
| 6. Levi Dunwald - 166 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 24 | 27 | 0 | 24 | 27 |
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
