Read This!
Recent Blogs
Classifieds
2012
| Richland Center | Fennimore | Darlington | Boaz | Ontario | Churning Dirt RC |
Lyndon Station
|
Elroy
|
Norwalk | Potosi | Lansing IA | Hillsboro | Kendall | Mt Tabor | Ontario | New Glarus | Hybred redneck rally | ||||
| Total Points | ||||||||||||||||||||
| 1500 Limited | ||||||||||||||||||||
| 1. Chad Dunwald - 183 | 330 | 21 | 0 | 0 | 27 | 15 | 21 | 24 | 21 | 24 | 24 | 21 | 24 | 30 | 27 | 27 | 24 | |||
| 2. Mark Thomas - 111 | 390 | 30 | 24 | 24 | 21 | 30 | 27 | 21 | 27 | 21 | 30 | 24 | 15 | 24 | 30 | 21 | 21 | |||
| 3. Bob Jackson - 132 | 414 | 24 | 27 | 27 | 24 | 27 | 24 | 30 | 24 | 27 | 21 | 27 | 27 | 21 | 24 | 30 | 30 | |||
| 4. Tom Landphier - 185 | 441 | 27 | 30 | 30 | 30 | 21 | 30 | 27 | 30 | 30 | 27 | 30 | 30 | 27 | 21 | 24 | 27 | |||
| 5. Rob Jackson - 131 | 114 | 0 | 0 | 0 | 15 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 18 | 0 | 0 | |||
| 6. Bobby Burch - 130 | 69 | 0 | 0 | 0 | 12 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | |||
| 7. Jamie Dewitt - 180 | 48 | 0 | 0 | 0 | 18 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 800 Mod Stock | ||||||||||||||||||||
| 1. Gene Bay - 142 | 105 | 30 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | |||
| 2. Shannon Erickson - 141 | 84 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | |||
| 3. Triton Clary - 178 | 432 | 24 | 30 | 30 | 30 | 27 | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 | 30 | 27 | 30 | |||
| 4. Blake Loeffelholtz - 135 | 348 | 0 | 0 | 27 | 27 | 30 | 21 | 27 | 27 | 0 | 27 | 27 | 27 | 27 | 24 | 30 | 27 | |||
| 950 Stock Altered | ||||||||||||||||||||
| 1. Levi Dunwald - 166 | 216 | 21 | 0 | 0 | 15 | 18 | 21 | 12 | 18 | 0 | 18 | 0 | 18 | 18 | 18 | 18 | 21 | |||
| 2. Stedman's Pulling Team - 169 | 309 | 18 | 21 | 24 | 21 | 15 | 18 | 18 | 15 | 0 | 21 | 21 | 24 | 24 | 24 | 21 | 24 | |||
| 3. Jacob Dewitt - 106 | 75 | 30 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4. Jacob Dewitt - 105 | 408 | 15 | 30 | 27 | 27 | 24 | 30 | 30 | 30 | 0 | 30 | 24 | 30 | 27 | 30 | 27 | 27 | |||
| 5. Stedman's Pulling team - 140 | 345 | 27 | 24 | 21 | 18 | 27 | 24 | 27 | 24 | 0 | 24 | 27 | 21 | 21 | 21 | 24 | 15 | |||
| 6. Ron Conley - 104 | 411 | 24 | 18 | 30 | 30 | 30 | 27 | 24 | 27 | 0 | 27 | 30 | 27 | 30 | 27 | 30 | 30 | |||
| 7. Cody Antoniewicz - 185 | 84 | 0 | 0 | 0 | 24 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||
| 8. Daniel Walsh - 110 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 900 Stock 3800 RPM | ||||||||||||||||||||
| 1. Stedman's Pulling Team - 172 | 336 | 24 | 27 | 21 | 24 | 27 | 27 | 12 | 18 | 0 | 24 | 30 | 27 | 9 | 18 | 21 | 27 | |||
| 2. Dylan Dewitt - 158 | 279 | 27 | 24 | 18 | 18 | 15 | 24 | 24 | 30 | 0 | 6 | 9 | 24 | 18 | 9 | 9 | 24 | |||
| 3. Carson Thomas - 146 | 318 | 30 | 21 | 15 | 27 | 12 | 21 | 6 | 24 | 0 | 30 | 24 | 21 | 27 | 21 | 18 | 21 | |||
| 4. Blake Loeffelholtz - 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5. Griffin Newlun - 173 | 105 | 9 | 12 | 30 | 3 | 6 | 3 | 18 | 3 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | |||
| 6. Dylan Dewitt - 167 | 405 | 18 | 30 | 27 | 30 | 21 | 30 | 27 | 27 | 0 | 27 | 18 | 30 | 30 | 30 | 30 | 30 | |||
| 7. Charles Loeffelholtz - 151 | 63 | 21 | 3 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| 8. Colton Klumb - 168 | 177 | 15 | 6 | 9 | 9 | 18 | 12 | 3 | 9 | 0 | 9 | 6 | 12 | 21 | 24 | 24 | 0 | |||
| 9. Little Rascals - 121 | 234 | 6 | 9 | 24 | 21 | 24 | 18 | 21 | 21 | 0 | 3 | 27 | 9 | 12 | 12 | 27 | 0 | |||
| 10. Jesse Wipperfurth - 163 | 21 | 12 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11. Danny Frye - 164 | 180 | 0 | 18 | 6 | 6 | 30 | 15 | 9 | 6 | 0 | 12 | 15 | 3 | 24 | 15 | 6 | 15 | |||
| 12. D J Freye - 165 | 153 | 0 | 15 | 3 | 15 | 3 | 6 | 15 | 15 | 0 | 18 | 3 | 15 | 6 | 6 | 15 | 18 | |||
| 13. Megan Muehlenkamp - 184 | 63 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 12 | 0 | 15 | 12 | 3 | 3 | 3 | 3 | 0 | |||
| 14. Rick Stussy - 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15. Michelle Antoniewics 186 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 21 | 3 | 15 | 27 | 3 | 0 | |||
| 16, Clayton Walsh | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1000 Pro Stock | ||||||||||||||||||||
| 1. Bill Bahl - 125 | 393 | 30 | 24 | 24 | 30 | 24 | 30 | 24 | 15 | 0 | 27 | 27 | 30 | 27 | 24 | 30 | 27 | |||
| 2. Marv Champion - 149 | 162 | 18 | 18 | 21 | 12 | 27 | 15 | 21 | 18 | 0 | 15 | 21 | 21 | 18 | 18 | 24 | 18 | |||
| 3. Brian Zabel - 86 | 231 | 27 | 21 | 0 | 27 | 0 | 27 | 0 | 30 | 0 | 30 | 0 | 27 | 21 | 21 | 0 | 0 | |||
| 4. Bob Clary - 179 | 387 | 24 | 27 | 27 | 21 | 30 | 21 | 30 | 27 | 0 | 24 | 30 | 24 | 24 | 27 | 27 | 24 | |||
| 5. Julie Bahl - 127 | 372 | 21 | 30 | 30 | 24 | 21 | 24 | 27 | 24 | 0 | 21 | 24 | 15 | 30 | 30 | 21 | 30 | |||
| 6. Goldie Champion - 148 | 288 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 21 | 0 | 18 | 18 | 18 | 15 | 18 | 0 | 21 | |||
| 850 Mod Stock | ||||||||||||||||||||
| 1. Shannon Erickson - 141 | 81 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||
| 2. Gene Bay - 142 | 96 | 21 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | |||
| 3. Triton Clary - 178 | 444 | 30 | 30 | 30 | 30 | 30 | 30 | 27 | 30 | 30 | 0 | 30 | 30 | 30 | 30 | 27 | 30 | |||
| 4. Blake Loeffelholtz - 135 | 348 | 0 | 27 | 27 | 27 | 0 | 21 | 30 | 0 | 27 | 30 | 24 | 27 | 27 | 24 | 30 | 27 | |||
| 1000 Stock 3800 RPM | ||||||||||||||||||||
| 1. Liz Sutcliff - 151 | 57 | 27 | 12 |
9 |
3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 2. Little Rascals - 112 | 210 | 3 | 18 | 24 | 15 | 6 | 0 | 9 | 30 | 30 | 30 | 3 | 27 | 3 | 3 | 6 | 3 | |||
| 3. Charles Loeffelholtz - 150 | 192 | 21 | 15 | 30 | 12 | 21 | 18 | 3 | 3 | 3 | 12 | 9 | 3 | 9 | 21 | 3 | 9 | |||
| 4. Dylan Dewitt - 167 | 354 | 24 | 30 | 3 | 21 | 15 | 27 | 30 | 18 | 27 | 27 | 24 | 3 | 30 | 18 | 30 | 27 | |||
| 5. Scott Dreger - 114 | 51 | 3 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 6. Little Rascals - 121 | 246 | 6 | 0 | 27 | 27 | 27 | 9 | 21 | 3 | 21 | 3 | 27 | 21 | 3 | 3 | 18 | 30 | |||
| 7. Colton Klumb - 168 | 153 | 12 | 3 | 3 | 3 | 12 | 12 | 3 | 24 | 12 | 6 | 18 | 12 | 21 | 9 | 3 | 0 | |||
| 8. Stedman's Pulling Team - 172 | 294 | 30 | 24 | 12 | 3 | 30 | 24 | 3 | 27 | 6 | 15 | 30 | 15 | 6 | 24 | 21 | 24 | |||
| 9. Blake Loeffelholtz - 135 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10. Carson Thomas - 146 | 219 | 15 | 3 | 18 | 18 | 3 | 3 | 18 | 3 | 3 | 3 | 21 | 24 | 18 | 30 | 24 | 15 | |||
| 11. Dylan Dewitt - 158 | 189 | 6 | 3 | 6 | 24 | 18 | 21 | 6 | 12 | 3 | 18 | 3 | 3 | 15 | 15 | 15 | 21 | |||
| 12. Griffin Newlun - 173 | 75 | 12 | 6 | 21 | 9 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |||
| 13. Jesse Wipperfurth - 163 | 21 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14. Danny Freye - 164 | 219 | 0 | 21 | 3 | 30 | 24 | 30 | 12 | 3 | 18 | 21 | 15 | 3 | 27 | 12 | 9 | 12 | |||
| 15. D J Freye - 165 | 132 | 0 | 0 | 3 | 6 | 3 | 15 | 27 | 9 | 24 | 9 | 3 | 6 | 3 | 3 | 3 | 18 | |||
| 16. Rick Stussy - 128 | 111 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 30 | 24 | 6 | 27 | 3 | |||
| 17. Megan Muehlenkamp - 184 | 78 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 15 | 3 | 12 | 9 | 3 | 3 | 12 | 0 | |||
| 18. Clayton Walsh -119 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19. Steven Muehlenkamp | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 24 | 6 | 3 | 12 | 3 | 3 | 0 | |||
| 20. Mackenzie Leninburg - 176 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1050 Stock Altered | ||||||||||||||||||||
| 1. Jacob Dewitt - 106 | 63 | 24 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2, Stedman's Pulling Team - 169 | 303 | 18 | 18 | 21 | 18 | 18 | 21 | 18 | 15 | 24 | 21 | 21 | 21 | 24 | 24 | 0 | 21 | |||
| 3. Levi Dunwald - 166 | 261 | 27 | 0 | 0 | 15 | 21 | 18 | 15 | 18 | 15 | 18 | 18 | 18 | 18 | 24 | 21 | 15 | |||
| 4. Ron Conley - 104 | 444 | 30 | 27 | 30 | 27 | 30 | 27 | 24 | 24 | 27 | 27 | 30 | 27 | 30 | 27 | 30 | 30 | |||
| 5. Jacob Dewitt - 105 | 426 | 15 | 30 | 27 | 24 | 12 | 30 | 30 | 30 | 30 | 30 | 27 | 30 | 27 | 30 | 27 | 27 | |||
| 6. Stedman's Pulling Team - 140 | 375 | 21 | 24 | 24 | 30 | 27 | 24 | 27 | 27 | 21 | 24 | 24 | 24 | 21 | 21 | 18 | 18 | |||
| 7. Cody Antoniewicz - 185 | 108 | 0 | 0 | 0 | 21 | 24 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||
| 8. Daniel Walsh - 110 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1050 Pro Stock | ||||||||||||||||||||
| 1. Bill Bahl - 125 | 405 | 30 | 18 | 27 | 30 | 24 | 24 | 27 | 15 | 27 | 24 | 27 | 21 | 30 | 27 | 27 | 27 | |||
| 2. Bob Clary - 179 | 411 | 24 | 27 | 24 | 27 | 27 | 21 | 30 | 30 | 30 | 21 | 24 | 24 | 27 | 24 | 30 | 24 | |||
| 3. Kevin Schell - 108 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4. Julie Bahl - 127 | 393 | 21 | 30 | 30 | 21 | 21 | 27 | 24 | 24 | 21 | 27 | 30 | 27 | 21 | 21 | 18 | 30 | |||
| 5. Brian Zabel - 86 | 270 | 27 | 24 | 0 | 24 | 0 | 30 | 0 | 27 | 24 | 30 | 0 | 30 | 24 | 30 | 0 | 0 | |||
| 6. Marv Champion - 149 | 300 | 15 | 21 | 21 | 12 | 30 | 18 | 21 | 18 | 18 | 15 | 18 | 15 | 18 | 15 | 24 | 21 | |||
| 7. Goldie Champion - 148 | 171 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 21 | 15 | 18 | 15 | 18 | 15 | 18 | 0 | 18 | |||
| 1600 Limited | ||||||||||||||||||||
| 1. Chad Dunwald - 183 | 342 | 30 | 0 | 0 | 21 | 21 | 24 | 21 | 21 | 24 | 24 | 27 | 24 | 27 | 27 | 27 | 27 | |||
| 2. Tom Landphier - 185 | 399 | 27 | 27 | 24 | 24 | 24 | 30 | 30 | 30 | 30 | 27 | 0 | 27 | 21 | 24 | 24 | 30 | |||
| 3. Bob Jackson - 132 | 414 | 24 | 24 | 27 | 30 | 30 | 21 | 27 | 24 | 27 | 21 | 24 | 30 | 30 | 21 | 30 | 24 | |||
| 4. Mark Thomas - 111 | 408 | 21 | 30 | 30 | 27 | 27 | 27 | 24 | 27 | 21 | 30 | 30 | 18 | 24 | 30 | 21 | 21 | |||
| 5. Rob Jackson - 131 | 96 | 0 | 0 | 0 | 15 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 18 | 0 | 0 | |||
| 6. Bobby Burch - 130 | 36 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | |||
| 7. Jamie Dewitt - 180 | 30 | 0 | 0 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
