Read This!
Recent Blogs
Template
800LB 8HP Mod Stock Class |
Total Points | RichCenter 1 | Darlington | Millston | Ontario | RichCenter 2 | LyndonStation |
Elroy |
Norwak | Potosi |
|
Hillsboro |
| 1. Triton Clary - 178 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2. Gene Bay - 142 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 27 | 0 | 0 | 24 |
| 3.Shannon Erickson - 141 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 27 | 27 |
| 4. | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 0 | 0 | 21 | |
| 5. | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||||||
850LB 8HP Mod Stock Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Triton Clary - 178 | 357 | 30 | 30 | 30 | 30 | 30 | 27 | 30 | 30 | 30 | 30 | 30 |
| 2. Gene Bay - 142 | 147 | 27 | 0 | 24 | 0 | 24 | 24 | 0 | 24 | 0 | 0 | 24 |
| 3. Keith Stout - 145 | 96 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 21 | 0 | 0 | 21 |
| 4. Dalton Smithey - 150 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 | 27 |
| 5. Shannon Erickson - 141 | 57 | 0 | 0 | 27 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 6. | 54 | 0 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
||||||||||||
900LB 10HP Stock Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Little Rascals - 146 | 282 | 24 | 0 | 27 | 24 | 27 | 30 | 30 | 27 | 27 | 27 | 15 |
| 2. Dustin Smithey - 151 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 30 |
| 3. | 105 | 27 | 0 | 30 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 21 |
| 4. Jesse Stout - 143 | 102 | 0 | 0 | 0 | 18 | 18 | 0 | 27 | 21 | 0 | 0 | 18 |
| 5. Dan Louis - 154 | 60 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Dalton Smithey - 150 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 0 |
| 7. Kyle Stout - 144 | 48 | 0 | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Allen Moll - 134 | 21 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Keith Stout - 145 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
|
|
||||||||||||
1000LB Pro Stock Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Ron Conley - 102 | 294 | 27 | 0 | 27 | 27 | 30 | 30 | 30 | 24 | 27 | 27 | 21 |
| 2. Ron Conley - 103 | 285 | 24 | 0 | 30 | 21 | 21 | 24 | 27 | 27 | 30 | 30 | 30 |
| 3. Bill Bahl - 125 | 261 | 21 | 0 | 24 | 18 | 27 | 27 | 21 | 30 | 18 | 18 | 27 |
| 4. Julie Bahl - 127 | 237 | 30 | 0 | 21 | 24 | 18 | 15 | 18 | 18 | 24 | 24 | 18 |
| 5. Marv Champion - 149 | 210 | 18 | 0 | 0 | 30 | 24 | 18 | 15 | 21 | 21 | 21 | 24 |
| 6. Casey Schell - 163 | 45 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 0 | 0 | 0 |
|
|
||||||||||||
1000LB 12HP Stock Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Little Rascals - 146 | 327 | 27 | 30 | 27 | 24 | 27 | 27 | 27 | 30 | 27 | 27 | 24 |
| 2. Dan Louis - 154 | 138 | 30 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 3. Jesse Stout - 143 | 138 | 0 | 24 | 0 | 18 | 21 | 0 | 30 | 27 | 0 | 0 | 18 |
| 4. | 93 | 24 | 0 | 30 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 21 |
| 5. Dustin Smithey - 151 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 |
| 6. Kyle Stout - 144 | 66 | 0 | 21 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Allen Moll - 134 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
||||||||||||
1050LB Pro Stock Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Ron Conley - 102 | 315 | 21 | 30 | 24 | 18 | 30 | 30 | 30 | 27 | 24 | 24 | 27 |
| 2. Ron Conley - 103 | 306 | 24 | 27 | 21 | 30 | 24 | 21 | 24 | 24 | 30 | 30 | 24 |
| 3. Bill Bahl - 125 | 300 | 27 | 0 | 27 | 27 | 27 | 27 | 27 | 30 | 27 | 27 | 30 |
| 4. Julie Bahl - 127 | 258 | 30 | 18 | 30 | 24 | 18 | 15 | 21 | 21 | 21 | 21 | 18 |
| 5. Marv Champion - 149 | 207 | 18 | 21 | 0 | 21 | 21 | 18 | 15 | 18 | 18 | 18 | 21 |
| 6. Casey Schell - 163 | 66 | 0 | 24 | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 0 | 0 |
|
|
||||||||||||
1600LB Limited Outlaw Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Don Morrison - 212 | 333 | 21 | 30 | 27 | 27 | 27 | 24 | 30 | 30 | 30 | 30 | 27 |
| 2. Rob Jackson - 131 | 288 | 30 | 27 | 0 | 30 | 30 | 30 | 21 | 21 | 27 | 27 | 24 |
| 3. Bob Jackson - 132 | 279 | 24 | 24 | 30 | 24 | 18 | 18 | 27 | 24 | 21 | 21 | 30 |
| 4. | 225 | 18 | 21 | 0 | 18 | 24 | 27 | 18 | 27 | 24 | 24 | 0 |
| 5. Bob Burch - 130 | 201 | 27 | 0 | 0 | 21 | 21 | 21 | 24 | 18 | 21 | 21 | 0 |
| 6. Dan Louis - 114 | 69 | 15 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
|
|
||||||||||||
1500LB Limited Outlaw Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Don Morrison - 212 | 231 | 24 | 0 | 30 | 3 | 21 | 27 | 27 | 27 | 18 | 30 | 24 |
| 2. Rob Jackson - 131 | 222 | 30 | 0 | 0 | 3 | 27 | 24 | 30 | 30 | 21 | 27 | 30 |
| 3. Bob Jackson - 132 | 204 | 18 | 0 | 27 | 3 | 18 | 21 | 21 | 21 | 27 | 21 | 27 |
| 4. | 186 | 27 | 0 | 0 | 3 | 30 | 30 | 18 | 24 | 30 | 24 | 0 |
| 5. Bob Burch - 130 | 132 | 21 | 0 | 0 | 3 | 24 | 0 | 24 | 18 | 24 | 18 | 0 |
| 6. Dan Louis - 114 | 39 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
|
|
||||||||||||
1050LB 60 Over Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Casey Schell - 108 | 87 | 0 | 27 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 |
| 2. Allen Moll - 138 | 84 | 0 | 30 | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 0 | 0 |
|
|
||||||||||||
1050LB 14HP Stock Altered Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Marcus Louis - 153 | 87 | 0 | 27 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 2. | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Shannon Erickson - 147 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
|
|
||||||||||||
850LB 10HP Stock Altered Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Dustin Smithey - 151 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 |
| 2. Dalton Smithey - 150 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
| 3. Shannon Erickson - 147 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
|
|
||||||||||||
1000LB 10HP Stock Altered Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Dalton Smithey - 150 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 24 |
| 2. Shannon Erickson - 147 | 30 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. Tom Landphier - 106 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 4. Triton Clary - 178 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 5. Little Rascals - 146 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 6. Dustin Smithey - 151 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 7. | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
|
|
||||||||||||
950LB 12HP Stock Altered Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Dustin Smithey - 151 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 30 | 27 |
| 2. Marcus Louis - 153 | 60 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3. Shannon Erickson - 147 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 4. Dalton Smihey - 150 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 |
|
|
||||||||||||
950LB 60 Over Class |
Total Points | Ontario, WI | Baraboo, WI | Cassville, WI | LyndonStation, WI | Richland Center, | Fennimore, | Hillsboro, | Kendall, | Mt Tabor, | R Center Fair, | Viroqua, |
| 1. Allen Moll - 138 | 57 | 0 | 0 | 0 | 0 | 0 | 30 | 27 | 0 | 0 | 0 | 0 |
| 2. Casey Schell - 108 | 57 | 0 | 0 | 0 | 0 | 0 | 27 | 30 | 0 | 0 | 0 | 0 |
